Difference between revisions of "itf plus"
Line 34: | Line 34: | ||
=== CONTENTS === | === CONTENTS === | ||
* [[ | * [[itf_plus#intro|Introduction]] | ||
* [[ | * [[itf_plus#overview|An Overview of A+ Certification Exam]] | ||
* [[ | * [[itf_plus#objectives|Exam Objective of A+ Core1 220-1101 Exam]] | ||
* [[ | * [[itf_plus#expect|Technical Expectations: A+ Certified Professional]] | ||
* [[ | * [[itf_plus#references|References]] | ||
==== Introduction ==== | ==== Introduction ==== | ||
<span id="intro"></span> | <span id="intro"></span> | ||
ITF+ Certification is developed and sponsored by the Computing Technology Industry Association (CompTIA®), a global association of IT industry companies with the common goal of standardized qualifications for professionals working in the industry. | |||
ITF+ covers IT Concepts and Terminology infrastructure, applications and Software, software development concepts, database fundamentals and security. | |||
==== An Overview of ITF+ Certification Exam ==== | |||
==== An Overview of | |||
<span id="overview"></span> | <span id="overview"></span> | ||
CompTIA® | CompTIA® ITF+ FCO-U61 covers | ||
1.0 IT Concepts and Terminology | |||
2.0 Infrastructure | |||
3.0 Applications and Software | |||
4.0 Software Development Concepts | |||
5.0 Database Fundamentals | |||
6.0 Security | |||
Exam Name: | Exam Name: CompTIA® ITF+ FCO-U61 | ||
Number of questions: | Number of questions: 75 | ||
Type of questions: Multiple choice questions (single and multiple response), drag and drops and performance-based | Type of questions: Multiple choice questions (single and multiple response), drag and drops and performance-based | ||
Duration: | Duration: 60 minutes | ||
Passing score: | Passing score: 650 (on a scale of 100-900) | ||
Languages: English | Languages: English | ||
==== Exam Objective of | ==== Exam Objective of ITF+ FCO-U61 Exam ==== | ||
<span id="objectives"></span> | <span id="objectives"></span> | ||
1.0 IT Concepts and Terminology | |||
2.0 Infrastructure | |||
3.0 Applications and Software | |||
4.0 Software Development Concepts | |||
5.0 Database Fundamentals | |||
6.0 Security | |||
==== References ==== | ==== References ==== | ||
<span id="references"></span> | <span id="references"></span> | ||
https:// | https://www.comptia.org/certifications/it-fundamentals | ||
https://www.simulationexams.com/exam-details/itfplus.htm |
Revision as of 04:57, 15 May 2023
Download ITF+ Practice Tests for FCO-U61 from SimulationExams.com
CompTIA ITF+ FCO-U61 practice exams
Practice test vendor | Total number of questions | Number of
questions in demo |
Test Revision | Price | Practice exam page |
---|---|---|---|---|---|
Simulation Exams | 325+ | 25 | 3 | $31.95 | ITF+ Practice Test Page |
ucertify | 120+ | 15 | NA | $279.99 | ITF+ Practice Test Page |
*Price, number of questions, and file size are as per the vendor's website, and likely to get modified from time to time. Please check with the vendor's website for current information. Any corrections or updates may please be sent to webmaster[at]practicetests.info
ITF+ CERTIFICATION
CONTENTS
- Introduction
- An Overview of A+ Certification Exam
- Exam Objective of A+ Core1 220-1101 Exam
- Technical Expectations: A+ Certified Professional
- References
Introduction
ITF+ Certification is developed and sponsored by the Computing Technology Industry Association (CompTIA®), a global association of IT industry companies with the common goal of standardized qualifications for professionals working in the industry.
ITF+ covers IT Concepts and Terminology infrastructure, applications and Software, software development concepts, database fundamentals and security.
An Overview of ITF+ Certification Exam
CompTIA® ITF+ FCO-U61 covers 1.0 IT Concepts and Terminology 2.0 Infrastructure 3.0 Applications and Software 4.0 Software Development Concepts 5.0 Database Fundamentals 6.0 Security
Exam Name: CompTIA® ITF+ FCO-U61
Number of questions: 75
Type of questions: Multiple choice questions (single and multiple response), drag and drops and performance-based
Duration: 60 minutes
Passing score: 650 (on a scale of 100-900)
Languages: English
Exam Objective of ITF+ FCO-U61 Exam
1.0 IT Concepts and Terminology 2.0 Infrastructure 3.0 Applications and Software 4.0 Software Development Concepts 5.0 Database Fundamentals 6.0 Security