Difference between revisions of "MAPP-practice-test"
(Created page with "== MAPP practice exams == {| class="wikitable" !Practice test vendor !Total number of questions !Number of questions in demo !Test Revision, file size !Price !Download |- |ETS |NA |NA |NA |NA |MAPP Tests |} <nowiki>*</nowiki> The online tests are provided by ETS itself, and free. These are only sample questions and the candidates need to prepare for AP using recommended course material. === CONTENTS === * Exam Information * MAPP-practi...") |
|||
Line 20: | Line 20: | ||
* [[MAPP-practice-test#details|Exam Information]] | * [[MAPP-practice-test#details|Exam Information]] | ||
* [[MAPP-practice-test#references|References]] | * [[MAPP-practice-test#references|References]] | ||
==== Exam Information ==== | ==== Exam Information ==== | ||
<span id="details"></span> | |||
Test Format | Test Format | ||
Line 59: | Line 59: | ||
==== References ==== | ==== References ==== | ||
<span id="references"></span> | |||
<nowiki>http://www.ets.org</nowiki> | <nowiki>http://www.ets.org</nowiki> |
Latest revision as of 07:39, 28 March 2022
MAPP practice exams
Practice test vendor | Total number of questions | Number of questions in demo | Test Revision, file size | Price | Download |
---|---|---|---|---|---|
ETS | NA | NA | NA | NA | MAPP Tests |
* The online tests are provided by ETS itself, and free. These are only sample questions and the candidates need to prepare for AP using recommended course material.
CONTENTS
Exam Information
Test Format
The MAPP test is available in two forms, standard and abbreviated. Both forms are offered in proctored paper-and-pencil and online versions.
Standard Form | Abbreviated Form | |
Delivery method | Online or paper and pencil | Online or paper and pencil |
Test length | 2 hrs-two, 60 min sessions | 40 min-one session |
No of Questions | 108 questions | 36 questions |
Scoring Criteria
There are two scoring conventions
1. Norm-referenced scores (Scaled Scores)
Compare the scores of one student or group of students to another, or the same student or group at different points in time.
2. Criterion-referenced scores (Proficiency classifications)
Measure the level of proficiency obtained on a certain skill set.
To know detailed information about the scoring criteria follow the link.
References
http://www.ets.org